Civil Engineering
Diploma Courses
Diploma in Civil Engineering ( DCE )
Minimum Qualification | Mode | Total Course Fee |
10th with experience | Year I | Rs. 15900/- |
Subjects Covered : | ||
1. Engg. Mechanics | 2.Surveying | 3.Engg. Drawings |
4.Elements of Civil Engg. | 5.Transportation | 6.Building Construction |
Diploma in Civil Engineering (DCE)
Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-)
Minimum Qualification | Mode | Total Course Fee |
10th with experience | 3 years/Semester | Rs. 35900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Communication English | 1.Applied Mathematics II | 1.Engineering Mathematics |
2.Applied Mathematics | 2.Engineering Physics II | 2.Construction Materials |
3.Engineering Physics I | 3.Engineering Chemistry II | 3.Surveying |
4.Engineering Chemistry I | 4.Applied Engineering Graphics | 4.Civil Engineering Drawing |
Semester-4 | Semester-5 | Semester-6 |
1.Theory Of Structure | 1.Structural Engineering | 1.Construction Management |
2.Transportation Engineering | 2.Quantity Surveying | 2.Hydraulics |
3.Interior Design | 3.Concrete Technology and Construction | 3.Town Planning |
4.Water Resource Management | 4. Environmental Engineering | 4.Project. |
Graduation Courses
Bachelor in Civil Engineering (B.E)
Note: Diploma holder lateral entry Fee Rs. 2000/-
Minimum Qualification | Mode | Total Course Fee |
12th with (PCM) experience | 4 years/Semester | Rs. 45,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engineering Mechanics-I | 1.Transportation-I | 1.Surveying-II |
2.Engineering Drawings-I | 2.Engineering Mechanics-II | 2. Transportation Structure-I |
3.Element of Civil Engg.-I | 3.Engineering Drawing-II | 3.Computer Designing-I |
4.Building Construction-I | 4.Element of Civil Engg.-II | 4.Foundation Design-I |
5.Surveying-I | 5.Building Construction-II | 5. Irrigation Engineering-I |
Semester-4 | Semester-5 | Semester-6 |
1.Cost & Valuation-I | 1.Foundation Design-II | 1. Element of Civil Engg.-III |
2.Steel Structure-I | 2.Irrigation Engineering-II | 2. Building Construction-III |
3. Transportation Structure-II | 3.Engineering Mechanics-III | 3.Surveying-III |
4.Computer Designing-II | 4. Engineering Drawing-III | 4. Group project |
Semester-7 | Semester-8 | |
1.Transportation-II | 1.Environmental Technology | |
2.Cost and Valuation-II | 2.CAD | |
3.Steel Structure-II | 3.Major Project | |
4.Foundation Design-III | 4.VIVA |
Post Graduation Courses
Post Graduate Diploma in Civil Engineering ( PGDCE )
Minimum Qualification | Mode | Total Course Fee |
Graduation or Equivalent with experience. | 2 years/semester | Rs. 38900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. Mechanics | 1.Surveying | 1. Foundation Design |
2.Engg. Drawings | 2.Transportation | 2.Irrigation Engineering |
3.Elements of Civil Engg. | 3. Structures | 3. Cost & Valuation |
4.Building Construction | 4.Computers | 4.Steel Structure |
Semester-4 | ||
1.Transportation – II | ||
2.Surveying | ||
3.Environmental Technology – II | ||
4.Steel Structure-II |
Master In Engineering (Civil ) M.E
Minimum Qualification | Mode | Total Course Fee |
B.E(Civil) | 2 years/semester | Rs. 51,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. Management | 1. Building Construction | 1. Fundamentals Of Computers |
2.Engg. Mechanics | 2.Surveying | 2.Foundation Design |
3.Engg. Drawings | 3. Transportation | 3. Irrigation Engineering |
4. Elements of Civil Engg. | 4.Structures | 4.Cost & Valuation |
Semester-4 | ||
1.Environmental Technology | ||
2.Steel Structure | ||
3.Major Project | ||
4.VIVA |