Electronics Engineering
Diploma Courses
Diploma in Electronics Engineering ( DEE )
Minimum Qualification | Mode | Total Course Fee |
10th with experience | Year I | Rs. 15900/- |
Subjects Covered : | ||
1. Engg. Mechanics | 2. Engg. Drawings | 3.Devices & Circuits |
4.Signals & Systems | 5.Digital Integrated Circuits | 6.Computer |
Diploma in Electronics Engineering (DEE)
Minimum Qualification | Mode | Total Course Fee |
10th with experience Note:For I.T.I Diploma holder lateral entry Fee Rs. 2000 | 3 years/Semester | Rs. 35900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Communication English | 1. Applied Mathematics II | 1. Basic Electronics |
2.Engg. Drawings-I | 2. Engineering Physics II | 2. Solid State Devices |
3.Engineering Physics I | 3. Engineering Chemistry II | 3.Communication Engineering I |
4.Engineering Chemistry I | 4.Engineering Graphics | 4.Electromagnetic Theory |
Semester-4 | Semester-5 | Semester-6 |
1.Communication Engineering II | 1. Digital Electronics | 1. Integrated Circuit TechnologyI |
2.Electronics Instrumentation | 2.Control And Guidance Microcontrollers | 2.Industrial Electronics s |
3.Electronics Circuit | 3.Electrical Engineering | 3.Microprocessor & its Application |
4.Microwave Engineering | 4.Electrical Circuits and Network Theory | 4. Project. |
Graduation Courses
Bachelor in Electronics Engineering (B.E)
Minimum Qualification | Mode | Total Course Fee |
12th with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | 4 years/Semester | Rs. 45900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. Mechanics I | 1.Engg. Mechanics-II | 1. Signals And Systems II |
2.Engg. Drawings-I | 2.Devices & Circuits-II | 2.Electronics Instrumentation-I |
3.Devices & Circuits-I | 3.Engg. Drawings-II | 3.Data Communications-I |
4.Signals And Systems-I | 4.Digital Integrated Circuits-I | 4.Industrial Electronics-I |
Semester-4 | Semester-5 | Semester-6 |
1.Digital Integrated Circuits-II | 1.Microwave & Optical Communications-I | 1. Power Generation-I |
2. Digital Integrated Circuits-I | 2.CAD | 2.Microwave & Optical Communication-II |
3. Planning Management | 3.Digital Integrated Circuits-II | 3.Digital Signal Processing-II |
4.Manufacturing – II | 4.Robotics Micro-Processor-I | 4.Robotics Micro-Processor-II |
Semester-7 | Semester-8 | |
1.Power Generation-II | 1.Industrial Networking-II | |
2.Industrial Networking-I | 2.Electronic devices | |
3.Environmental Engineering | 3.Major Project | |
4.Group project | 4.VIVA |
Post Graduation Courses
Master In Engineering (Electronics) M.E
Minimum Qualification | Mode | Total Course Fee |
Minimum Qualification B.E | 2 years/Semester | Rs. 51900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Basic Electrical Engineering | 1.Signals and Systems | 1.Electronics Micro Wave & optical Comm. |
2.Analog Electronics | 2.Digital Integrated Circuits | 2.Digital Signal processing |
3.Digital Electronics | 3.Electronics Instruments | 3.Robotics micro processor |
4.Devices & circuits | 4.Industrial Data Communications | 4. Optical Fiber Communication |
Semster-4 | ||
1.Power Generation | ||
2.Industrial Networking | ||
3.Major Project | ||
4.Viva |