Electrical Engineering
Diploma Courses
Diploma in Electrical Engineering ( DEE )
Minimum Qualification | Mode | Total Course Fee |
10th/ ITI with experience | Year I | Rs. 15,900/- |
Subjects Covered : | ||
1.Engg. Mechanics | 2.Engg. Drawings | 3.Basic Electronics |
4.Electrical Engineering | 5.Electronic Instrumentation |
Diploma in Electrical Engineering (DEE)
Minimum Qualification | Mode | Total Course Fee |
10th / ITI with experience | 3 years/Semester | Rs. 35,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Communication English | 1.Applied Mathematics II | 1.Circuit Theory |
2. Applied Mathematics | 2.Engineering Physics II | 2. Electronic Devices |
3.Engineering Physics I | 3.Engineering Chemistry II | 3.Engineering Mechanics |
4.Engineering Chemistry I | 4.Engineering Graphics | 4.Electrical Machines –I |
Semester-4 | Semester-5 | Semester-6 |
1.Linear and Digital ICs | 1.Power Systems I-CSFSFSAFS | 1.Power Systems II |
2.Computer Hardware and Networking | 2.Microprocessor and Microcontrollers | 2.Power Electronics |
3.Electrical Machines-II | 3.Electrical Machine Design | 3.Electrical Estimation |
4. Measurements and Instrument | 4.Control of Electrical Machines | 4.Project |
Graduation Courses
Bachelor in Electrical Engineering (B.E)
Minimum Qualification | Mode | Total Course Fee |
12th with (PCM) experience | 4 years/Semester | Rs. 45,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Electrical Engineering-I | 1.Electronic Instrumentation-I | 1.Electrical Engg-II |
2.Basic Electronics-I | 2.Engg. Mechanics-II | 2.Electronic Instrumentation-II |
3.Engineering Mechanics-I | 3.Engg. Drawings-II | 3.Computer Designing-I |
4.Engineering Drawings-I | 4.Basic Electronics-II | 4.Industrial Electronic-I |
Semester-4 | Semester-5 | Semester-6 |
1.Industrial Circuit-I | 1.Computer Designing-II | 1.Engg. Drawings-III |
2.Power Generation-I | 2.Industrial Electronics-II | 2.Power Generation-II |
3.Electric Machines-I | 3.Instrumentation -III | 3.Networking |
4.Industrial Circuit-II | 4.Engg. Mechanics-III | 4.Environmental Engineering |
Semester-7 | Semester-8 | |
1.Electronic Instrumentation-III | 1.Industrial Networking | |
2.Group project | 2.Electric Engg-III | |
3.Electric Machines-II | 3.Major Project | |
4.Industrial Electronics-III | 4.Viva | |
Post Graduation Courses
Post Graduate Diploma in Electrical Engineering ( PGDEE )
Minimum Qualification | Mode | Total Course Fee |
Graduation with experience. | 2 years/Semester | Rs. 38900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. mechanics | 1.Electronic Instrumentation | 1.Power Generation |
2.Engg. Drawing | 2.Computers | 2.Electric Machines |
3.Basic Electronics | 3.Industrial Electronics | 3.Instrumentation |
4.Electrical Engg | 4.Industrial Circuit | 4. Networks |
Semester-4 | ||
1.Industrial Networking | ||
2. Electric Engg | ||
3.Engg Mechanics-II | ||
4.Power Generation-II |
Master In Engineering (Electrical) M.E
Minimum Qualification | Mode | Total Course Fee |
B.E(Electrical) | 2 years/Semester | Rs. 51,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. Management | 1.Electrical Engineering | 1.Industrial Circuit |
2.Engg. Mechanics | 2.Electronic Instrumentation | 2.Power Generation |
3.Engg. Drawings | 3.Fundamentals of Computers | 3.Electric Machines |
4.Basic Electronics | 4.Industrial Electronics | 4.Instrumentation |
Semester-4 | ||
1.Networks | ||
2.Environmental Engineering | ||
3.Major Project | ||
4.Viva |