Automobile Engineering
Diploma Courses
Diploma in Automobile Engineering (DAE)
Minimum Qualification | Mode | Total Course Fee |
10th with experience | Year I | Rs. 15900/- |
Subjects Covered : | ||
1. Maintenance of Records and Schedules | 2. Engine Maintenance Repair and Overhauling | 3.CHASSIS Maintenance Repair and Overhauling |
4.Electrical System Maintenance Servicing and Repairs |
Diploma in Automobile Engineering (DAE)
Minimum Qualification | Mode | Total Course Fee |
10th with experience Note : (For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | 3 years/Semester | Rs. 35900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1. Communication English | 1. Applied Mathematics II | 1. Engineering Mechanics |
2.Applied Mathematics | 2. Engineering Physics II | 2.Manufacturing Technology-I |
3.Engineering Physics I | 3. Engineering Physics I | 3.Fluid Mechanics |
4.Engineering Chemistry I | 4.Applied Engineering Graphics | 4.Machine Drawing |
Semester-4 | Semester-5 | Semester-6 |
1.Thermodynamics | 1.Automobile Transmission | 1. Industrial Engineering and Road Transport |
2.Manufacturing Technology-II | 2.Vehicle Body Technology | 2.CAD/CAM |
3.Automobile Chassis | 3.Electrical Engineering | 3.Microprocessor & its Application |
4.Automobile Electrical and Electronics | 4.Tractor and Farm Equipment | 4. Project. |
Graduation Courses
Bachelor in Automobile engineering (B.E)
Minimum Qualification | Mode | Total Course Fee |
12th with (PCM) experience Note : (For Diploma holder lateral entry Fee Rs. 2000/-) | 4 years/Semester | Rs. 45900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Theory of Mechanics | 1.Engines & Its Functions | 1. Principle & Application Of Sensors |
2.Automotive Petrol Engine-I | 2.Maintenance & Servicing | 2.Wiring Diagram |
3.Automotive Diesel Engine-I | 3. Automotive Petrol Engine-II | 3.Automotive Diesel Engine-II |
4.Manufacturing Process | 4.Chassis System Pollution | 4.Automotive Electrical Digital Electronics II |
5.Automotive Electrical-I | 5.System & Electronics | 5.Networking Of Control CAN Bus |
Semester-4 | Semester-5 | Semester-6 |
1.Vehicle Management System | 1.Auto Transmission Electronic Control | 1.Body Engineering |
2. Function of Engine | 2.Voltage Distribution | 2. Computer Aided Programming |
3. Management Emission Control | 3. Interior and Exterior CAN | 3.Electronics and Microprocessors-I |
4. Management Basics of Telemetric | 4. Technical Report Writing | 4.Advanced Structure & Materials |
5.Auto Air Conditioning | 5. Communication Skills | 5.Group Project |
Semester-7 | Semester-8 | |
1. Major Project | 1.Automotive Safety System | |
2. Advanced Computer Methods | 2.Alternative Sources of Energy | |
3. Electronics and Microprocessors-II | 3. Dismantling & Assembly Servicing | |
4. Manufacture and Testing | 4. Project | |
5.Structure And Materials | 5. Viva |
Post Graduation Courses
Advance diploma in Motor Cycle Engineering (ADMCE)
Minimum Qualification | Mode | Total Course Fee |
12th with experience Note : For Diploma holder lateral entry Fee Rs. 2000 | 3 years | Rs. 18550/- |
Subjects Covered : | ||
Year-1 | Year-2 | Year-3 |
1.Mathematics | 1. Group Project | 1. Major Project |
2.Applied Engineering Practice | 2. Engineering Business Skills And Techniques | 2.Advanced Computer Methods |
3. Electronics and Microprocessors Engineering | 3. Engine Design Performance And Thermodynamics Structures | 3. Engine Structural Design |
4.Science | 4.Materials And Aerodynamics CAD | 4.Structure And Materials |
5.CAD Materials And Processes 6.Motorcycle Chassis And Power Train Technology | 5.Manufacture And Testing 6.Motorcycle Dynamics And Power And Transmission | 5.Structure And Materials |
Master In Engineering (Automobile ) M.E
Minimum Qualification | Mode | Total Course Fee |
B.E(Automobile) | 2 years/Semester | Rs. 51,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Vehicle Structure and Engines | 1. Alternative Energy Sources | 1. Fluid system |
2.Engine Auxiliary Systems | 2. Practical | 2.Solar energy |
3. Transmission Systems | 3. Dissertation | 3. Material science & metallurgy |
4.Steering, Brake and Suspension | 4. Machine design | 4.Measurements & controls |
Semester-4 | ||
1.Metal Cutting & tools design | ||
2.Computer aided design(CAD) | ||
3. Project | ||
4.VIVA |