Electronics & Communication Engineering
Diploma Courses
Diploma in Electronics & Communication Engineering ( DECE )
Minimum Qualification | Mode | Total Course Fee |
10th with experience | Year I | Rs. 15,900/- |
Subjects Covered : | ||
1.Engineering Graphics | 2.Basic Electronics | 3.Signals and System |
4. Circuit Theory and Design |
Diploma in Electronics & Communication Engineering (DECE)
Minimum Qualification | Mode | Total Course Fee |
10th with experience | 3 years/Semester | Rs. 35,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Communication English | 1.Applied Mathematics II | 1.Electrical Circuits and Instrumentation |
2. Applied Mathematics | 2.Engineering Physics II | 2. Electronic Devices |
3.Engineering Physics I | 3.Engineering Chemistry II | 3.C Programming |
4.Engineering Chemistry I | 4.Engineering Graphics | 4.Microprocessor |
Semester-4 | Semester-5 | Semester-6 |
1.Linear and Digital ICs | 1.VLSI | 1.Embedded Systems |
2.Computer Hardware and Networking | 2.Microprocessor and Microcontrollers | 2.Communication Engineering – II |
3.Industrial Electronics | 3.Communication Engineering – I | 3.M Television Engineering |
4.Object Oriented Programming | 4.Robotics | 4.Project |
Graduation Courses
Bachelor in Electronics & Communication Engineering (B.E)
Minimum Qualification | Mode | Total Course Fee |
12th with (PCM) experience | 4 years/Semester | Rs. 45,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Physics | 1.Chemistry | 1.Applied Mathematics |
2.Mathematics | 2.Mathematics -II | 2.Network Analysis & Synthesis |
3.Communication Skills | 3.Elements of Mechanical Engineering | 3.Electronics Devices & Circuits |
4.Fundamental of Computer Prog.-I | 4.Basic Electrical Engineering | 4.Electronic Measurement & Instrumentation |
Semester-4 | Semester-5 | Semester-6 |
1.Analog Electronics | 1.Analog Comm. Systems | 1.Microwave & Radar Engg. |
2.Digital Electronics | 2.Total Quality Management | 2.Digital Communication |
3.Signals & Systems | 3.Antenn & Wave Propagation | 3.Micro Controller & Embedded Systems |
4.Linear Control Systems | 4.Linear Integrated Circuits | 4.Digital Signal Processing |
Semester-7 | Semester-8 | |
1.Industrial Circuit-I | 1.Computer Network | |
2.Power Generation-I | 2.Optical Fiber Communication | |
3.Electric Machines-I | 3.VLSI Design & Technology | |
4.Industrial Circuit-II | 4.Dep. Elect. II & III | |
Post Graduation Courses
Post Graduate Diploma in Computer Application (PGDCA)
Minimum Qualification B.E | 2 years/Semester | Rs. 51900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Basic Electrical Engineering | 1.Signals and Systems | 1.Electronics Micro Wave & optical Comm. |
2.Analog Electronics | 2.Digital Integrated Circuits | 2.Digital Signal processing |
3.Digital Electronics | 3.Electronics Instruments | 3.Robotics micro processor |
4.Devices & circuits | 4.Industrial Data Communications | 4. Optical Fiber Communication |
Semester-4 | ||
1.Power Generation | ||
2.Industrial Networking | ||
3.Major Project | ||
4.Viva |