Mechanical Engineering
Diploma Courses
Diploma in Mechanical Engineering ( DME )
Minimum Qualification | Mode | Total Course Fee |
10th with experience | Year I | Rs. 15900/- |
Subjects Covered : | ||
1. Engg. Mechanics | 2. Engg. Drawings | 3.Theory of Machines |
4.Applied Thermodynamics | 5.Strength of Materials | 6.Machine Elements |
Diploma in Mechanical Engineering ( DME )
Minimum Qualification | Mode | Total Course Fee |
10th/ITI with experience | Years 3/Semester | Rs. 35900/- |
Subjects Covered : | ||
Semester-1. | Semester-2 | Semester-3 |
1.Communication English | 1.Applied Mathematics II | 1. Engineering Mechanics |
2.Applied Mathematics | 2.Engineering Physics II | 2.Manufacturing Technology I |
3.Engineering Physics I | 3.Engineering Chemistry II | 3.Fluid Mechanics |
4. Engineering Chemistry I | 4. Engineering Graphics | 4.Electrical Machines –I Machine Drawing |
Semester-4. | Semester-5 | Semester-6 |
1. Thermodynamics | 1. Design Of Machine Elements | 1. Industrial Engineering and Management |
2. Manufacturing Technology II | 2. Thermal Engineering | 2. CAD/CAM |
3. Electrical and Electronic Engineering | 3. Metrology | 3.Automobile Engineering |
4. Refrigeration and Air Conditioning | 4. Mechatronics | 4. Project |
Graduation Courses
Bachelor in Mechanical Engineering (B.E)
Minimum Qualification | Mode | Total Course Fee |
12th with (PCM) experience Note:For Diploma holder lateral entry Fee Rs.2000 | 4 years/Semester | Rs. 45900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. Mechanics-I | 1.Engg. Mechanics -II | 1.Engg. Mechanics-III |
2.Engg. Drawings-I | 2. Engg. Drawings -II | 2.Engg. Drawings-III |
3.Theory of Machines-I | 3.Theory of Machines-II | 3.Strength of Materials-I |
4.Applied Thermodynamics-I | 4.Applied Thermodynamics -II | 4.Machine Elements-I |
Semester-4 | Semester-5 | Semester-6 |
1.Strength of Materials-II | 1. Instrumentation-II | 1.Refrigeration & Air Condition-II |
2.Machine elements-II | 2.Fluid mechanics-II | 2.Manufacturing-II |
3.Instrumentation1 | 3.RefG. and Air Conditioning-I | 3.Environmental Engineering-I |
4.Fluid Mechanics-I | 4. Manufacturing-I | 4.Mechanical Circuits-I |
Semester-7 | Semester-8 | |
1.Mechanical Circuits-II | 1. Environmental Engg.-II | |
2. Power Generation | 2.Power Generation-II | |
3.Planning Management | 3. Major Project | |
4.Group Project | 4. VIVA |
Post Graduation Courses
Post Graduate Diploma in Mechanical Engineering ( PGDME )
Minimum Qualification | Mode | Total Course Fee |
Graduation or Equivalent with experience. | 2 years/Semester | Rs. 38900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. Mechanics | 1.Strength of Materials | 1.Refrigeration & Air Conditioning |
2.Engg. Drawings | 2.Machine Elements-I | 2.Manufacturing-I |
3.Theory of Machines | 3.Instrumentation-I | 3.Machine Elements-II |
4.Applied Thermodynamics | 4.Fluid Mechanics-I | 4.Power Generation |
Semester-4 | ||
1.Instrumentation-II | ||
2. Environmental Engg. | ||
3. Planning Management | ||
4.Manufacturing – II |
Master In Engineering (Mechanical) M.E
Minimum Qualification | Mode | Total Course Fee |
B.E(Mechanical) | 2 years/Semester | Rs. 51900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Engg. Management | 1. Applied Thermodynamics | 1. Fundamentals of Computers |
2.Engg. Mechanics | 2. Strength of Material | 2.Fluid Mechanics |
3. Engg. Drawings | 3. Machine Elements | 3. Refrigeration & Air Conditioning |
4.Theory of Machines | 4.Instrumentation | 4.Manufacturing |
Semester-4 | ||
1.Mechanical Circuits | ||
2.Power Generation | ||
3.Planning Management | ||
4.Major Project | ||
5. VIVA |